POWELL Top, kit
- Sizing
- Delivery
- Composition
For sizing questions we refer to our "Not sure about the size?" app right beneath the size-picker.
If you are still in doubt, please see body measurements below.
BODY MEASUREMENTS
SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Chest width (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
Waist width (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
Hip width (cm) | 91 | 95 | 99 | 103 | 107 | 111 |
Arm length (cm) | 80,5 | 82 | 83,5 | 85 | 86,5 | 88 |
SIZE CONVERSION | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Australian size | 6 | 8 | 10 | 12 | 14 | 16 |
Soft sweatshirt in 100% sustainable cotton. The sweatshirt has a regular fit and a MUNTHE embroidery on the left sleeve. Rib details in the round neck, at the end of the long sleeves and at the bottom. Available in kit and rose.
The model is 176 cm tall and wears a size 36.
Munthe
more responsible
When you buy styles from MUNTHE MORE RESPONSIBLE, you contribute to a more responsible fashion industry. Our styles are made from min. 50% recycled or certified low impact materials that have a better and gentler environmental footprint. Read more about our commitments here