NUMINA Top, black
- Sizing
- Delivery
- Composition
For sizing questions we refer to our "Not sure about the size?" app right beneath the size-picker.
If you are still in doubt, please see body measurements below.
BODY MEASUREMENTS
EUROPEAN SIZES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Chest width (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 108 | 114 |
Waist width (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 90,5 | 97 |
Hip width (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 117 | 123 |
Arm length (cm) | 79 | 80,5 | 82 | 83,5 | 85 | 86,5 | 88 | 88,5 | 89 |
SIZE CONVERSION | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Feminine top in organic cotton/silk blend. The top has a regular fit, long sleeves with elastic at the wrists, V-neck, and frill details with lurex details along the shoulders and at the end of the sleeves. Available in black with blue colored print and white with red colored print.
The model is 177 cm tall and wears a size 36.
Munthe
more responsible
When you buy styles from MUNTHE MORE RESPONSIBLE, you contribute to a more responsible fashion industry. Our styles are made from min. 50% recycled or certified low impact materials that have a better and gentler environmental footprint. Read more about our commitments here